Property Attributes
- MLS#225017164
- TypeSingle Family
- Listing Status Active
- CountyHOCKING
- CityRockbridge
- AreaLaurel
- Zip43149
- StyleRanch
- Year Built1963
- Taxes$ 745
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.5 Acres
Data Source:
Columbus REALTORS®
Property Description
Exciting opportunity to discover the potential of this charming 3-bedroom, 1-bath Ranch home—an ideal canvas for savvy investors or homeowners looking to create their dream space. Spanning approximately 1,144 square feet, this property offers a spacious layout ripe for your unique vision. While the home may need some TLC, it represents an exceptional opportunity to enhance your investment portfolio. The generous backyard is filled with possibilities, perfect for designing an inviting deck for al fresco dining, a play area for outdoor activities, or a welcoming space for entertaining family and friends. You'll also appreciate the convenience of a full basement that provides ample storage solutions to meet all your organizational needs. Conveniently located near the Laure Township Office, this delightful residence invites you to personalize it with your own style and flair. Don't miss out on this fantastic opportunity! Schedule your showing today and start envisioning the lifestyle that awaits you! Photos are digitally enhanced. Being sold AS IS, WHERE IS, Buyer is responsible for all required inspections & certifications (if applicable). All info & property details set forth in this listing, including all utilities & all room dimensions which are approximate, are deemed reliable but not guaranteed & should be independently verified if any person intends to engage in a transaction based upon it. Seller/current owner does not represent and/or guarantee that all property info & details have been provided in this MLS listing.
| Price History | |
|---|---|
| 5/16/2025 | Listed $244,900 |
| 6/18/2025 | 5$234,900 |
| 7/17/2025 | 5$224,900 |
| 8/15/2025 | 5$214,900 |
| 9/12/2025 | 7$199,900 |
| 10/15/2025 | 6$189,900 |
| 11/11/2025 | 11$169,900 |
| 12/9/2025 | 6$159,900 |
| 1/6/2026 | 7$149,900 |
| 2/9/2026 | 17$124,900 |
| 3/3/2026 | 9$114,900 |
| 3/31/2026 | 9$104,900 |
| 4/27/2026 | 5$99,900 |
| 5/26/2026 | 11$89,900 |
| 6/22/2026 | 6$84,900 |
| 7/20/2026 | 12$74,900 |
| 8/13/2026 | 7$69,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Year Built | 1963 |
| Township | Laurel |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Additional Parcels Description | 08-000485.0000 |
| County | Hocking |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Head west on OH-678 S toward Cream Ridge Rd. Destination will be on the right |
| City | Rockbridge |
| High School District | LOGAN HOCKING LSD 3701 HOC CO. |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 745.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Fireplace Features | Wood Burning,One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1144.0 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective