Property Attributes
- MLS#226035936
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGrove City
- AreaJackson
- NeighborhoodPinnacle Greens
- Zip43123
- StyleModern
- Year Built2008
- Taxes$ 5537
- Price$ 334,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2061
- Lot Size0.08 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to 4699 Snowy Meadow Drive in Grove City Ohio. This two story home brings all the amenities of golf course living within reach. Living here you'll enjoy access to the private clubhouse, fitness center and pool. You'll also be within walking distance to once of the area's best restaurants, and one of Columbus's best golf courses. Inside there is plenty of space as this is one of the biggest homes in this section of The Pinnacle Community. The floorplan features 3 bedrooms, a private office on the first floor, a huge bonus loft on the second floor, a large owner's suite, and over 2,000 square feet of finished living space. The covered front porch and back patio are perfect for enjoying the upcoming fall weather. Schedule your showing before this one is gone!
| Price History | |
|---|---|
| 9/21/2026 | Listed $334,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 115.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Architectural Style | Modern |
| Security Features | Security System |
| Year Built | 2008 |
| Township | Jackson |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Clubhouse,Fitness Facility,Park,Pool,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Pinnacle Greens |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Grove City |
| High School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5537.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Whirlpool/Tub |
|---|---|
| Flooring | Wood,Laminate,Carpet,Ceramic/Porcelain,Vinyl |
| Fireplace Features | Direct Vent,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2061.0 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective