Property Attributes
- MLS#226036338
- TypeSingle Family
- Listing Status Active
- CountyTUSCARAWAS
- CityUhrichsville
- AreaRush
- Zip44683
- StyleRanch
- Year Built1955
- Taxes$ 817
- Price$ 25,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.97 Acres
Data Source:
Columbus REALTORS®
Property Description
Fixer upper on a nearly acre lot located outside of town. Stream on lot. Perfect project for the handyman or investor. Property needs complete rehab. Quiet location but close to local amenities.
| Price History | |
|---|---|
| 9/23/2026 | Listed $25,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Year Built | 1955 |
| Township | Rush |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | take I70 east,north to 77 North,east onto exit 65 towards US 36,left onto Gilmore road,continue onto N Walnut Street,left onto Sanders Church Road SE,continue onto Crooked Creek Road SW,right onto Fl |
| City | Uhrichsville |
| High School District | CLAYMONT CSD 7901 TUS CO. |
| Lot Size Square Feet | 42253.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 817.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.97 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1702.0 |
| Lot Size Acres | 0.97 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective